Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Umarex | ||||
color | Multi | ||||
rounds | 30 | ||||
caliber | 4.5 | ||||
product_dimensions | 1"L x 1"W x 1"H | ||||
item_weight | 12 Grams | ||||
team_name | Umarex | ||||
air_gun_power_type | Electric | ||||
barrel_material_type | Metal | ||||
frame_material | Metal | ||||
upc | 723364518225 | ||||
manufacturer | Umarex USA | ||||
item_package_dimensions_l_x_w_x_h | 25.4 x 9.7 x 3.4 inches | ||||
package_weight | 4.29 Kilograms | ||||
item_dimensions_lx_wx_h | 26.5 x 9.5 x 3.75 inches | ||||
brand_name | Umarex | ||||
model_name | Legends M3 Grease Gun | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2251822 | ||||
model_year | 2021 | ||||
included_components | Legends M3 Grease Gun | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,659 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Air Rifles | ||||
date_first_available | January 8, 2021 |