Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / pistolas de balines de metal
Experience the cycle of fun with the Umarex TDP semi-auto BB air-gun by simply pulling the trigger, unloading the mag, reloading, and repeating. This affordable BB air pistol is perfect for shooting cans or knocking down objects, featuring a 19 round drop-free metal mag and the ability to fire as fast as you can pull the trigger. Enjoy the excitement of shooting semi-auto airguns with the Umarex T.D.P. 45, and have fun popping targets at a fraction of the cost. In addition to saving money on ammo, reloading the mag is made easy with the option to purchase an Umarex airgun BB speedloader.
This semi-auto, double action .177 caliber BB air pistol is powered by a 12-gram CO2 cartridge (CO2 NOT included) and is capable of shooting .177 caliber steel BBs at speeds of up to 410 fps. It is equipped with fixed front and rear sights, as well as a manual safety and integrated accessory rail. Enjoy the convenience and excitement of shooting with the Umarex TDP semi-auto BB air-gun.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Umarex | ||||
color | Multi | ||||
rounds | 19 | ||||
product_dimensions | 2"L x 1"W x 1"H | ||||
item_weight | 12 Grams | ||||
team_name | Air Pistol | ||||
air_gun_power_type | CO2 | ||||
barrel_material_type | Metal | ||||
frame_material | Metal | ||||
upc | 723364548215 015568889325 | ||||
manufacturer | Umarex USA | ||||
global_trade_identification_number | 00723364548215 | ||||
item_package_dimensions_l_x_w_x_h | 9.65 x 7.24 x 2.48 inches | ||||
package_weight | 0.49 Kilograms | ||||
item_dimensions_lx_wx_h | 2 x 1 x 1 inches | ||||
brand_name | Umarex | ||||
model_name | TDP 45 .177 Caliber BB Gun Air Pistol | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2254821-UMA | ||||
style | 2 Pack Kit | ||||
included_components | Umarex TDP 45 .177 Caliber BB Gun Air Pistol | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #112,860 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #69 in Air Pistols | ||||
date_first_available | December 28, 2012 |